Data Handling
Transparency about how we handle your data.Data Categories
Request Data
| Type | Stored | Retention |
|---|---|---|
| Tool arguments | Logged | 30 days |
| Payment signatures | Yes | Permanent |
| IP addresses | Logged | 7 days |
Execution Data
| Type | Stored | Notes |
|---|---|---|
| Sandbox code | No | Ephemeral only |
| Sandbox output | No | Returned, not stored |
| GPU pod data | No | Your responsibility |
| Inference prompts | Logged | For abuse prevention |
| Inference outputs | No | Returned only |
Billing Data
| Type | Stored | Retention |
|---|---|---|
| Wallet addresses | Yes | Account lifetime |
| Receipts | Yes | 90 days |
| Payment amounts | Yes | Permanent |
Encryption
- In Transit: TLS 1.3
- At Rest: AES-256
Data Location
Currently: US-West region only.Your Rights
Under GDPR and CCPA, you can:- Request your data
- Delete your account
- Export your receipts
Third Parties
We do not sell your data. Limited sharing for:- Compute providers (execution only)
- Infrastructure (hosting)
- Compliance (legal requirements)
Logs
Request logs are used for:- Debugging
- Abuse prevention
- Security monitoring